<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFIDa</title>
	<atom:link href="http://rfida.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfida.com/blog</link>
	<description>RFID Technology</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Macys RFID implementation goes national</title>
		<link>http://rfida.com/blog/2011/09/28/macys-rfid-implementation-goes-national/</link>
		<comments>http://rfida.com/blog/2011/09/28/macys-rfid-implementation-goes-national/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:46:52 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-rfid]]></category>
		<category><![CDATA[retailer]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5463</guid>
		<description><![CDATA[Macy&#8217;s and Bloomingdale&#8217;s stores will implement RFID (radio frequency identification) technology quickly and deploy the capability by the third quarter of 2012 to manage item-level retail inventory. All of the company&#8217;s stores nationwide will use the technology for cycle counting of size-intensive retail goods, so...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/09/28/macys-rfid-implementation-goes-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java engine enables RFID platform</title>
		<link>http://rfida.com/blog/2011/09/28/java-engine-enables-rfid-platform/</link>
		<comments>http://rfida.com/blog/2011/09/28/java-engine-enables-rfid-platform/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:45:42 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[omnitrol]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5460</guid>
		<description><![CDATA[Omnitrol Networks has updated its Edge Application and Services Engine, EASE, to version 4.0.  The EASE RFID sensor platform integrates Google’s high-performance JavaScript-V8 Engine, adding flexibility and scalability to solutions in the retail smart-store, distribution and manufacturing industries.  &#8230; &#8230;   &#8220;OMNITROL&#8217;s EASE 4.0 platform, based...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/09/28/java-engine-enables-rfid-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Solution Boosts Recycling Program</title>
		<link>http://rfida.com/blog/2011/08/23/rfid-solution-boosts-recycling-program/</link>
		<comments>http://rfida.com/blog/2011/08/23/rfid-solution-boosts-recycling-program/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:28:17 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[city-south-carolina]]></category>
		<category><![CDATA[intermec]]></category>
		<category><![CDATA[state-south-carolina]]></category>
		<category><![CDATA[waste-management]]></category>
		<category><![CDATA[rfid-solutions]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5455</guid>
		<description><![CDATA[Intermec and Sonrai Systems partner to design and deploy RFID technology to dramatically increase the participation in the recycling program for Charleston County, South Carolina. The radio frequency identification solution boosts the productivity of environmental management through single stream recycling.  &#8230; &#8230;   &#8220;With a solid...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/08/23/rfid-solution-boosts-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student bus rides managed using RFID technology</title>
		<link>http://rfida.com/blog/2011/08/16/student-bus-rides-managed-using-rfid-technology/</link>
		<comments>http://rfida.com/blog/2011/08/16/student-bus-rides-managed-using-rfid-technology/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:07:15 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[radiant-rfid]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5451</guid>
		<description><![CDATA[School administrators deploy RFID solution to manage a fare-based transportation system for families to pay for their students to ride the bus.  Keller Independent School District is one of the fastest growing school systems in one of the fastest growing areas in America employing more...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/08/16/student-bus-rides-managed-using-rfid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felica RFID in medical record device</title>
		<link>http://rfida.com/blog/2011/08/08/felica-rfid-in-medical-record-device/</link>
		<comments>http://rfida.com/blog/2011/08/08/felica-rfid-in-medical-record-device/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:32:42 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[felica-chip]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-data-collection]]></category>
		<category><![CDATA[medical-device]]></category>
		<category><![CDATA[medical-rfid]]></category>
		<category><![CDATA[healthcare-rfid]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5416</guid>
		<description><![CDATA[Health care application of technology stores critical medical data in RFID device, based on Sony Felica chip.  &#8230; &#8230;   &#8220;Asahi Kasei Corp. is hoping to change that with the debut of a tiny, 3cm-square charm &#8230; &#8220;   &#8230; via Engadget: RFID amulet for medical records.]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/08/08/felica-rfid-in-medical-record-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Solutions FX9500 Fixed RFID Reader for industrial applications</title>
		<link>http://rfida.com/blog/2011/08/04/motorola-solutions-fx9500-fixed-rfid-reader-for-industrial-applications/</link>
		<comments>http://rfida.com/blog/2011/08/04/motorola-solutions-fx9500-fixed-rfid-reader-for-industrial-applications/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:19:07 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[fixed-position]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[rfid-reader]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5413</guid>
		<description><![CDATA[Motorola Solutions brings the FX9500 industrial-class fixed RFID reader to market, with industrial applications such as reading RFID-enabled pallets, cases and items at dock doors, conveyors and other warehouse locations. &#8230; The increased sensitivity of the FX9500 RFID reader yields greater accuracy for reading RF-challenging...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/08/04/motorola-solutions-fx9500-fixed-rfid-reader-for-industrial-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXP leadership position in RFID market</title>
		<link>http://rfida.com/blog/2011/08/01/nxp-leadership-position-in-rfid-market/</link>
		<comments>http://rfida.com/blog/2011/08/01/nxp-leadership-position-in-rfid-market/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:50:56 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[nxp]]></category>
		<category><![CDATA[rfid-market]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5409</guid>
		<description><![CDATA[NXP Semiconductors shares information on its leading positions in the identification market. The company is experiencing revenue growth in its market segments by emphasizing a comprehensive solution to its customers. NXP&#8217;s identification line of business has exceeded a half billion dollars in sales in 2010...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/08/01/nxp-leadership-position-in-rfid-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID manages assets for Korean manufacturers</title>
		<link>http://rfida.com/blog/2011/07/13/rfid-manages-assets-for-korean-manufacturers/</link>
		<comments>http://rfida.com/blog/2011/07/13/rfid-manages-assets-for-korean-manufacturers/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:38:36 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[asset-management]]></category>
		<category><![CDATA[country-korea]]></category>
		<category><![CDATA[rfid-system]]></category>
		<category><![CDATA[rfid-technology]]></category>
		<category><![CDATA[rfid-applications]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5406</guid>
		<description><![CDATA[Clavis Technologies is deploying its RFID system to enable asset management at the Kaeseong Industrial District Management Committee to manage manufacturing goods.  &#8230; &#8230;   &#8220;Clavis Technologies has built a new database, which contains functions specifically designed to support regarding civil affair documents for important goods....]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/07/13/rfid-manages-assets-for-korean-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecolab uses Proventix RFID system to enable hand hygiene</title>
		<link>http://rfida.com/blog/2011/06/27/ecolab-uses-proventix-rfid-system-to-enable-hand-hygiene/</link>
		<comments>http://rfida.com/blog/2011/06/27/ecolab-uses-proventix-rfid-system-to-enable-hand-hygiene/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:17:46 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[health-information]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare-delivery]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5402</guid>
		<description><![CDATA[Ecolab is partnering with Proventix Systems in an alliance that will deploy the nGage RFID (radio frequency identification) system to monitor hand hygiene in hospitals. Hand hygiene is known to be one of the best ways to prevent the spread of infections in the healthcare...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/06/27/ecolab-uses-proventix-rfid-system-to-enable-hand-hygiene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Overhead EAS Solution by Checkpoint Systems enables apparel inventory visibility management</title>
		<link>http://rfida.com/blog/2011/06/13/rfid-overhead-eas-solution-by-checkpoint-systems-enables-apparel-inventory-visibility-management/</link>
		<comments>http://rfida.com/blog/2011/06/13/rfid-overhead-eas-solution-by-checkpoint-systems-enables-apparel-inventory-visibility-management/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:10:26 +0000</pubDate>
		<dc:creator>RFID Technology</dc:creator>
				<category><![CDATA[apparel]]></category>
		<category><![CDATA[checkpoint-rfid]]></category>
		<category><![CDATA[checkpoint-systems]]></category>
		<category><![CDATA[eas]]></category>
		<category><![CDATA[inventory-management]]></category>
		<category><![CDATA[inventory-security]]></category>
		<category><![CDATA[inventory-solution]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[theft-deterrent]]></category>

		<guid isPermaLink="false">http://rfida.com/blog/?p=5399</guid>
		<description><![CDATA[Checkpoint has introduced an RFID Overhead EAS Solution which is targeted at the apparel industry for loss prevention and inventory visibility at the point of exit. The radio frequency identification solution integrated overhead hardware with on-board filtering software and RFID hard tags and labels. The...]]></description>
		<wfw:commentRss>http://rfida.com/blog/2011/06/13/rfid-overhead-eas-solution-by-checkpoint-systems-enables-apparel-inventory-visibility-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

